Home>Products>30x55x13 Bearing>30 mm x 55 mm x 13 mm NTN AC-6006LLU deep groove ball bearings

30 mm x 55 mm x 13 mm NTN AC-6006LLU deep groove ball bearings
Welcome KRS Guide Wheel Bearing Co., Ltd 36.0000 Shaft Dia., Nominal (d) to the 30 mm x 55 mm x 13 mm NTN AC-6006LLU deep groove ball bearings online seller. 30 mm x 55 mm x 13 mm
- NTN
AC-6006LLU
- 62
- 36.0000
- +0 / 0.25
- 50
- 38
- +0.2 / 0.2
- 62
- +0.12 / 0
-
KRS Guide Wheel Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 55 mm x 13 mm NTN AC-6006LLU deep groove ball bearings Product features
Outer Diameter (mm): | 62 | Shaft Dia., Nominal (d): | 36.0000 | Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25: | +0 / 0.25 |
Mounting Hole Pitch Dia. (dp): | 50 | Washer Inside Diameter, Nominal (di): | 38 | Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2: | +0.2 / 0.2 |
Washer Outside Diameter, Nominal (Do): | 62 | Housing Counterbore Diameter Tolerance (HD tol.): | +0.12 / 0 | Bearing Type: | thrust washer |
Housing Counterbore Depth (Ha): | 1.00 | Size (mm): | 30 mm x 55 mm x 13 mm |
30 mm x 55 mm x 13 mm NTN AC-6006LLU deep groove ball bearings Specifications
Type | Other | Place of Origin | Fujian, China | Processing customization | OEM/Accept custom |
Drive mode | Electric | Structure type | Axial flow | Rated current | 12 |
rated voltage | 24 | rated power | 30W | Working pressure | 19MPA |
Torque | 30 nm | Rated speed | 10-1000RPM | Speed type | High speed motor |
Brand | NTN |
Bearing number | SAR1-10 |
Weight | 0,01 Kg |
Minimum Buy Quantity | N/A |
Outer Diameter (mm) | 19 |
Product Group | B04264 |
Width (mm) | 9 |
Angle | 12 ° |
B | 9 mm |
Weight / Kilogram | 0.01 |
NTN AC-6006LLU deep groove ball bearings Size Chart - All 30x55x13 Bearing Racing
Cross reference NTN AC-6006LLU deep groove ball bearings | ||||||||
D | d | C | B | f0 | C0 | D1 | d1 | |
16006 | 55 mm | 30 mm | - | 9 mm | - | - | - | - |
16006 | 55 mm | 30 mm | 11,2 kN | 9 mm | - | - | - | - |
16006 | 55 mm | 30 mm | 11,2 kN | 9 mm | 15.2 | 7,35 kN | - | - |
16006-2Z | 55 mm | 30 mm | 8,3 kN | 9 mm | - | 5,8 kN | - | - |
16006/HR22Q2 | 55 mm | 30 mm | 0,26 kN | 9 mm | - | 0,19 kN | 47,3 mm | 37,7 mm |
6006 | 55 mm | 30 mm | 13 mm | 13 mm | - | - | - | - |
6006 | 55 mm | 30 mm | 13,2 kN | 13 mm | - | 8,3 kN | - | - |
6006 | 55 mm | 30 mm | 13,2 kN | 13 mm | - | 8,3 kN | - | - |
P6006-GB | 55 mm | 30 mm | 13 mm | 13 mm | - | - | - | - |
AC-6006LLU | 55 mm | 30 mm | 13,2 kN | 13 mm | - | 8,3 kN | - | - |
Contact Us

- KRS Guide Wheel Bearing Co., Ltd
- AddressCikarang Pusat, Kabupaten Bekasi,
- Phone(Working Time)+62-21-28198678
- Fax
Related News
fag bearing quality catalog |
what is skf bearing unit table |
skf spherical roller bearing with adapter sleeve size catalogue |
Product Categories
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- SKF 623 Bearing
- 7316 Bearing
- SKF 6805 Bearing
- 22222e Bearing