Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm Loyal 6022ZZ deep groove ball bearings

110 mm x 170 mm x 28 mm Loyal 6022ZZ deep groove ball bearings
110 mm x 170 mm x 28 mm Loyal 6022ZZ deep groove ball bearings 1 LangID Manufacturers , Online KRS Guide Wheel Bearing Co., Ltd Wholesale Suppliers 110 mm x 170 mm x 28 mm 25 d2 !
- Loyal
6022ZZ
- 4
- 1
- 25
- 11.8
- 25
- 26,8 kN
- 27
- NA4905
-
KRS Guide Wheel Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm Loyal 6022ZZ deep groove ball bearings Technical information
DA_: | 4 | LangID: | 1 | d2: | 25 |
SLR: | 11.8 | Bore Diameter (mm): | 25 | Basic static load rating (C0): | 26,8 kN |
da_min: | 27 | hidYobi: | NA4905 | KBRG: | 8353 |
C1_: | 17 | Size (mm): | 110 mm x 170 mm x 28 mm |
110 mm x 170 mm x 28 mm Loyal 6022ZZ deep groove ball bearings Cross reference
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Printing Shops, Construction works , Energy & Mining | Material | C45 | Standard | DIN |
Place of Origin | Hebei, China | Pitch | 3/4" | Teeth | 16T |
Product name | sprocket & platewheel | Surface treatment | Blackened | Heat treatment | Hard Teeth |
Application | Transmission Parts | Processing | Hobbing | Type | Single |
Certification | ISO9001:2000 | Delivery Time | 15-25 Days |
d | 240 mm |
Eb | 246 mm |
B1 | 14,9 mm |
Bearing number | AX 15 240 300 |
Weight | 2,3 Kg |
D | 300 mm |
Width (mm) | 14,9 |
Basic static load rating (C0) | 2240 kN |
Outer Diameter (mm) | 300 |
Basic dynamic load rating (C) | 280 kN |
Loyal 6022ZZ deep groove ball bearings Specifications
interchange Loyal 6022ZZ deep groove ball bearings guide | ||||||||
r | d | B | C | D | fo | Z_ | ra | |
6022ZZ | - | 110 mm | 28 mm | 28 mm | 170 mm | - | - | - |
6022ZZ | - | 110 mm | 28 mm | 84,5 kN | 170 mm | - | - | - |
6022ZZ | 2 | 110 mm | 28 mm | 85 kN | 170 mm | 15.5 | 13 | 2 |
6022ZZ | - | 110 mm | 28 mm | 82 kN | 170 mm | - | - | - |
6022ZZNR | - | 110,000 mm | 28,000 mm | 28,000 mm | 170,000 mm | - | - | - |
6022ZZ/2AS | - | 110 mm | 28 mm | - | 170 mm | - | - | - |
6022ZZC3/5K | - | 110 mm | 28 mm | - | 170 mm | - | - | - |
6022ZZ | - | 4.331 Inch | 110 Millimeter | - | - | 6.693 Inch | 170 Millimeter | - | - | - |
6022ZZC3 | - | 4.331 Inch | 110 Millimeter | - | - | 6.693 Inch | 170 Millimeter | - | - | - |
6022ZZ | - | 110 | 28 | - | 170 | - | - | - |
Contact Us

- KRS Guide Wheel Bearing Co., Ltd
- AddressCikarang Pusat, Kabupaten Bekasi,
- Phone(Working Time)+62-21-28198678
- Fax
Related News
fag bearing quality catalog |
what is skf bearing unit table |
skf spherical roller bearing with adapter sleeve size catalogue |
Product Categories
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- SKF 623 Bearing
- 7316 Bearing
- SKF 6805 Bearing
- 22222e Bearing
New Products
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings