Home>Products>40x62x12 Bearing>40 mm x 62 mm x 12 mm SKF 71908 ACD/P4A angular contact ball bearings

40 mm x 62 mm x 12 mm SKF 71908 ACD/P4A angular contact ball bearings
Offer 40 mm x 62 mm x 12 mm High Quality Brand 40 mm x 62 mm x 12 mm SKF 71908 ACD/P4A angular contact ball bearings .Contact Us One Seal Accessories Online to Get Best KRS Guide Wheel Bearing Co., Ltd 8000 rpm Oil Speed Rating n2 Quote.
- SKF
71908 ACD/P4A
- 4500 rpm
- 8000 rpm
- One Seal
- 6700 rpm
- 100.0000 mm
- 52700 N
- 6700 rpm
- 8000 rpm
-
KRS Guide Wheel Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40 mm x 62 mm x 12 mm SKF 71908 ACD/P4A angular contact ball bearings Specification details
Sealed Speed Rating n3: | 4500 rpm | Oil Speed Rating n2: | 8000 rpm | Accessories: | One Seal |
Grease Speed Rating Open/Shielded n1: | 6700 rpm | D: | 100.0000 mm | Basic Dynamic Radial Load Rating C: | 52700 N |
Grease Speed Rating n1: | 6700 rpm | Oil Speed Rating Open/Shielded n2: | 8000 rpm | Fillet Radius ra: | 1.50 mm |
B: | 25.00 mm | Size (mm): | 40 mm x 62 mm x 12 mm |
40 mm x 62 mm x 12 mm SKF 71908 ACD/P4A angular contact ball bearings Specification
Dynamic Load Rating (kN): | 1150 |
Limiting Speed Rating (r/min): | 2600 |
Cage Type: | Brass |
D | 290mm |
d | 160mm |
Clearance: | Standard |
SKU: | 22232-e1a-m-fag |
Fatigue Load Rating (kN): | 125 |
Reference Speed Rating (r/min): | 1900 |
Weight: | 0.02 KGS |
SKF 71908 ACD/P4A angular contact ball bearings Calculator
SKF 71908 ACD/P4A angular contact ball bearings cross reference by manufacturer | ||||||||
d | a | D | C | B | D1 | C0 | D2 | |
71908 ACD/P4A | 40 mm | 18 mm | 62 mm | 11,7 kN | 12 mm | 54,9 mm | 8 kN | 57,1 mm |
71908 ACD/P4ATBTA | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 1.417 Inch | 36 Millimeter | - | - | - |
71908 ACD/P4ATGB | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 1.417 Inch | 36 Millimeter | - | - | - |
71908 ACD/P4ADBA | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - |
71908 ACD/P4ADBB | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - |
71908 ACD/P4ADFA | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - |
71908 ACD/P4APBCB | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 2.362 Inch | 60 Millimeter | - | - | - |
71908 ACD/P4ADGC | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - |
71908 ACD/P4AQBTG100 | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 1.89 Inch | 48 Millimeter | - | - | - |
71908 ACD/P4ADGB | 1.575 Inch | 40 Millimeter | - | 2.441 Inch | 62 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - |
Contact Us

- KRS Guide Wheel Bearing Co., Ltd
- AddressCikarang Pusat, Kabupaten Bekasi,
- Phone(Working Time)+62-21-28198678
- Fax
Related News
fag bearing quality catalog |
what is skf bearing unit table |
skf spherical roller bearing with adapter sleeve size catalogue |
Product Categories
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- SKF 623 Bearing
- 7316 Bearing
- SKF 6805 Bearing
- 22222e Bearing
New Products
40 mm x 62 mm x 12 mm SNFA HB40 /S 7CE3 angular contact ball bearings
40 mm x 62 mm x 12 mm NSK 40BER19H angular contact ball bearings
Loyal 71908 ATBP4 angular contact ball bearings
40 mm x 62 mm x 12 mm NACHI 7908C angular contact ball bearings
40 mm x 62 mm x 12 mm NTN 7908C angular contact ball bearings