30,000 mm x 55,000 mm x 13,000 mm NTN-SNR 6006 deep groove ball bearings Product features
Brand: |
SIGMA |
Width (mm): |
33 |
Outer Diameter (mm): |
140 |
Bearing number: |
7313-B |
C: |
33 mm |
Size (mm): |
30,000 mm x 55,000 mm x 13,000 mm |
d: |
65 mm |
D: |
140 mm |
Bore Diameter (mm): |
65 |
B: |
33 mm |
30,000 mm x 55,000 mm x 13,000 mm NTN-SNR 6006 deep groove ball bearings Specifications
NTN-SNR 6006 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.627 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Riveted Cage |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C3-Loose Internal Clearance; Steel |
Other Features | Thermal Mechanical Bearing |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 1.4 |
d | 1.575 Inch | 40 Millimeter |
D | 3.543 Inch | 90 Millimeter |
Outer Race Width | 0.906 Inch | 23 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |

30,000 mm x 55,000 mm x 13,000 mm NTN-SNR 6006 deep groove ball bearings Cad Models