Home>Products>60x85x25 Bearing>60 mm x 85 mm x 25 mm NACHI RB4912 cylindrical roller bearings
NACHI RB4912 MODELS
Need a CAD or 3D Model?
60 mm x 85 mm x 25 mm NACHI RB4912 cylindrical roller bearings
category
60x85x25 Bearing
NACHI RB4912 Bearing SPECIFICATIONS
What are the dimensions of a 60 mm x 85 mm x 25 mm NACHI RB4912 cylindrical roller bearings? 60x85x25 Bearing Manufacturing Service . Get 60 mm x 85 mm x 25 mm Your Free, Mobilgrease XHP222 Grease Type Instant Quote! KRS Guide Wheel Bearing Co., Ltd
- NACHI
RB4912
- 65
- Mobilgrease XHP222
- Setscrew
- Non-Expansion
- TAF
- SPLIT
- 3.5000 in
- 43.43 LB
-
KRS Guide Wheel Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
60 mm x 85 mm x 25 mm NACHI RB4912 cylindrical roller bearings Interchange guide
- 65
- Mobilgrease XHP222
- Setscrew
- Non-Expansion
- TAF
- SPLIT
- 3.5000 in
- 43.43 LB
- 2.6875 in
- 782475918973
- 60 mm x 85 mm x 25 mm
NACHI RB4912 60 mm x 85 mm x 25 mm NACHI RB4912 cylindrical roller bearings Frequently bought together
NACHI RB4912 bearing Size Chart (mm/inches) | |
---|---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 1.25 |
EAN | 7316570121117 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | Not Specified |
Adjustment Travel Length | 0 |
Insert Part Number | YAR 206-2F |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Y Bearing | M Seal | Has Flinger | With Grub Screw |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 30MM Bore; 13.5MM Slot Width; 89MM Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; YAR 206-2F Insert Part; Cast Iron Housing Material |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 2.756 |
Slot Width | 0.531 Inch | 13.5 Millimeter |
d | 1.181 Inch | 30 Millimeter |
Slot to Slot Distance | 3.504 Inch | 89 Millimeter |
bore diameter: | 30 mm |
overall length: | 114 mm |
slot spacing: | 89 mm |
overall height: | 104 mm |
slot width: | 13.5 mm |
lubrication type: | Lubrication Fitting |
unit type: | Side Mount |
maximum rpm: | 6300 RPM |
housing material: | Cast Iron |
dynamic load capacity: | 19.5 N |
locking device: | Set Screw |
expansion type: | Non-Expansion Bearing (Fixed) |
seal type: | Contact/Lip |
overall width: | 1-1/2 in |
finish/coating: | Uncoated |
series: | TU |
operating temperature range: | -30 to +120 °C |
Housing material | Cast iron |
d | 30 mm |
A | 37 mm |
A1 | 13.5 mm |
A2 | 28 mm |
A5 | 20 mm |
B | 38.1 mm |
B4 | 5 mm |
H | 104 mm |
H1 | 89 mm |
H2 | 56 mm |
L | 114 mm |
L1 | 70 mm |
L2 | 10 mm |
L3 | 57 mm |
N | 22 mm |
N1 | 16 mm |
N2 | 37 mm |
s1 | 22.2 mm |
RG | 1/4-28 UNF |
R1 | 3.5 mm |
Rα | 30 ° |
DN | 6.5 mm |
SWN | 7 mm |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating C | 19.5 kN |
Basic static load rating C0 | 11.2 kN |
Fatigue load limit Pu | 0.475 kN |
Limiting speed with shaft tolerance h6 | 6300 r/min |
Mass bearing unit | 1.2 kg |
Grub (set) screw G2 | M6x0.75 |
Hexagonal key size for grub screw N | 3 mm |
Recommended tightening torque for grub screw | 4 N·m |
NACHI RB4912 INTERCHANGE
60x85x25 Bearing Part series RB4912 is a potential replacement for these common bearing part numbers:
RB4912
RB4912
RB4912
RB4912
RB4912
RB4912
RB4912
RB4912
Contact Us

- KRS Guide Wheel Bearing Co., Ltd
- AddressCikarang Pusat, Kabupaten Bekasi,
- Phone(Working Time)+62-21-28198678
- Fax
NACHI RB4912 Technical Articles
Are centric wheel bearings good? |
Can bearings be over greased? |
How do you take out a bearing? |
60x85x25 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- SKF 623 Bearing
- 7316 Bearing
- SKF 6805 Bearing
- 22222e Bearing