30,000 mm x 62,000 mm x 16,000 mm SNR 6206E deep groove ball bearings Product description
closure type:: |
Open |
Weight / Kilogram: |
4.37 |
Fatigue limit load, Cu: |
4.85 kN |
internal clearance:: |
C0 |
row type & fill slot:: |
Single-Row Non-Fill |
Width: |
1.417 Inch | 36 Mill |
Dynamic load, C: |
142 kN |
D: |
190 mm |
Nlim (oil): |
4,300 rpm |
bore type:: |
Round |
Size (mm): |
30,000 mm x 62,000 mm x 16,000 mm |
Details of 30,000 mm x 62,000 mm x 16,000 mm SNR 6206E deep groove ball bearings
SNR 6206E bearing Size Chart (mm/inches) |
---|
Category | Insert Bearings Spherical OD |
Inventory | 21.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.173 |
EAN | 0087796054035 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | No |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2" Bore; Narrow Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.945" Outer Race Width; 3.937" Outside Diameter; Not Relubricatable; Double Land Riding Rubber Contact Seal; E |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | RA200RRB AG |
Weight / LBS | 2.12 |
d | 2 Inch | 50.8 Millimeter |
D | 1.906 Inch | 48.412 Millimeter |
D | 3.937 Inch | 100 Millimeter |
Outer Race Width | 0.945 Inch | 24.003 Millimeter |
Shaft Size d | 2 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Non-Relubricatable |
O.D. Type | Spherical OD |
Dimension B2 | 0.811 in |
Series | Standard |
Weight | 0.50 lb |
Sub Series | RA..RRB |
Outside Diameter D | 3.937 in |
Inner Ring Width B | 32.54 mm |
Outside Ring Width C | 24.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 11.99 mm |
Dimension S1 | 36.41 mm |
Set Screw Size | 7/16-14 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 º |
Dimension B1 | 1.906 in |
Static Load Rating | 6570 lbf |
Dynamic Load Rating | 10800 lbf |

30,000 mm x 62,000 mm x 16,000 mm SNR 6206E deep groove ball bearings Cad Models